Fix tigre

This commit is contained in:
Vincent Vandemeulebrouck 2020-11-21 02:49:00 +01:00
parent 778cc9c119
commit a0e38eed3a
2 changed files with 57 additions and 322 deletions

View File

@ -1,322 +0,0 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="461.457mm" height="314.694mm"
viewBox="0 0 2616 1784">
<path id="Sélection #2"
fill="none" stroke="black" stroke-width="1"
d="M 95.00,929.00
C 95.00,929.00 113.00,935.87 113.00,935.87
113.00,935.87 135.00,946.55 135.00,946.55
135.00,946.55 157.00,954.06 157.00,954.06
157.00,954.06 174.00,962.70 174.00,962.70
185.09,967.47 203.01,972.36 215.00,974.02
225.15,975.43 235.05,972.35 245.00,971.17
245.00,971.17 260.00,969.71 260.00,969.71
265.51,968.99 267.89,967.77 274.00,968.04
282.96,968.43 288.54,973.85 299.00,974.31
305.74,974.61 306.26,973.53 312.00,972.37
323.30,970.09 329.31,969.29 340.00,963.68
340.00,963.68 350.00,958.31 350.00,958.31
350.00,958.31 391.00,944.56 391.00,944.56
391.00,944.56 425.00,936.70 425.00,936.70
431.54,936.02 435.67,939.76 442.00,937.48
442.00,937.48 454.00,931.07 454.00,931.07
454.00,931.07 480.00,922.42 480.00,922.42
480.00,922.42 489.91,919.78 489.91,919.78
494.34,918.24 495.63,914.43 501.00,914.49
501.00,914.49 508.42,916.03 508.42,916.03
511.58,916.40 515.38,915.21 522.00,917.55
522.00,917.55 536.00,924.48 536.00,924.48
540.04,926.22 546.65,926.78 549.19,929.51
550.65,931.08 551.89,934.82 555.47,938.91
555.47,938.91 563.47,946.30 563.47,946.30
566.14,949.25 573.07,961.24 573.00,965.00
572.95,967.46 570.08,971.85 568.24,973.43
568.24,973.43 556.00,978.13 556.00,978.13
550.80,980.26 548.44,980.00 543.00,980.00
543.00,980.00 551.00,971.00 551.00,971.00
551.00,971.00 544.00,969.97 544.00,969.97
537.78,969.96 528.14,974.83 528.29,982.00
528.35,984.72 529.87,987.58 531.00,990.00
531.00,990.00 528.00,991.00 528.00,991.00
528.00,991.00 528.00,993.00 528.00,993.00
528.00,993.00 536.00,993.00 536.00,993.00
536.00,993.00 532.26,1000.00 532.26,1000.00
532.26,1000.00 529.73,1005.44 529.73,1005.44
527.29,1008.96 520.19,1008.17 517.64,1005.44
515.90,1003.35 516.85,1001.24 516.41,999.00
515.60,994.89 511.93,991.04 508.00,990.00
506.58,985.45 505.66,985.14 501.00,985.00
501.00,985.00 501.00,996.00 501.00,996.00
501.00,996.00 497.00,988.00 497.00,988.00
497.00,988.00 495.00,998.00 495.00,998.00
495.00,998.00 492.00,991.00 492.00,991.00
492.00,991.00 491.00,996.00 491.00,996.00
491.00,996.00 488.00,988.00 488.00,988.00
488.00,988.00 485.00,994.00 485.00,994.00
484.41,989.98 484.19,989.52 481.00,987.00
481.00,987.00 477.00,992.00 477.00,992.00
477.00,992.00 473.00,987.00 473.00,987.00
471.62,989.29 466.86,996.91 466.34,999.00
465.44,1002.58 469.74,1014.26 472.00,1017.00
472.00,1017.00 475.00,1024.00 475.00,1024.00
475.00,1024.00 470.00,1024.00 470.00,1024.00
470.00,1024.00 472.00,1029.00 472.00,1029.00
472.00,1029.00 467.00,1028.00 467.00,1028.00
467.00,1028.00 465.00,1033.00 465.00,1033.00
465.00,1033.00 464.00,1033.00 464.00,1033.00
464.00,1033.00 462.00,1031.00 462.00,1031.00
462.00,1031.00 462.00,1035.00 462.00,1035.00
462.00,1035.00 456.00,1034.00 456.00,1034.00
456.83,1043.21 461.31,1051.59 464.85,1060.00
466.47,1063.85 467.70,1068.72 470.39,1071.83
470.39,1071.83 488.56,1087.28 488.56,1087.28
494.40,1093.39 495.74,1097.94 498.39,1100.79
500.31,1102.86 504.47,1105.24 507.00,1106.87
508.35,1107.74 509.48,1108.55 511.00,1109.15
507.29,1107.68 530.88,1114.47 527.00,1113.73
529.87,1114.28 533.15,1113.60 535.78,1115.17
538.80,1116.98 542.06,1123.67 543.00,1127.00
543.00,1127.00 536.00,1124.00 536.00,1124.00
536.00,1124.00 538.00,1131.00 538.00,1131.00
533.33,1131.68 533.39,1130.13 529.83,1130.27
529.83,1130.27 509.00,1132.25 509.00,1132.25
492.90,1128.75 496.38,1122.86 486.00,1123.00
486.00,1123.00 488.00,1117.00 488.00,1117.00
488.00,1117.00 481.00,1115.00 481.00,1115.00
481.00,1115.00 482.00,1112.00 482.00,1112.00
482.00,1112.00 466.00,1106.00 466.00,1106.00
466.00,1106.00 462.00,1102.00 462.00,1102.00
462.00,1102.00 464.00,1101.00 464.00,1101.00
464.00,1101.00 453.00,1097.00 453.00,1097.00
453.00,1097.00 452.00,1094.00 452.00,1094.00
452.00,1094.00 449.00,1095.00 449.00,1095.00
449.00,1095.00 445.00,1088.00 445.00,1088.00
445.00,1088.00 437.00,1091.00 437.00,1091.00
437.00,1091.00 441.00,1087.00 441.00,1087.00
441.00,1087.00 434.00,1088.00 434.00,1088.00
434.00,1088.00 433.00,1082.00 433.00,1082.00
433.00,1082.00 425.00,1085.00 425.00,1085.00
425.00,1085.00 429.00,1082.00 429.00,1082.00
429.00,1082.00 429.00,1077.00 429.00,1077.00
429.00,1077.00 425.00,1076.00 425.00,1076.00
425.00,1076.00 425.00,1072.00 425.00,1072.00
425.00,1072.00 423.00,1075.00 423.00,1075.00
423.00,1075.00 420.00,1060.00 420.00,1060.00
420.00,1060.00 415.00,1065.00 415.00,1065.00
415.00,1065.00 415.00,1058.00 415.00,1058.00
415.00,1058.00 411.00,1064.00 411.00,1064.00
411.00,1064.00 409.00,1057.00 409.00,1057.00
409.00,1057.00 407.00,1057.00 407.00,1057.00
407.00,1065.42 407.47,1072.69 405.50,1081.00
404.47,1085.34 401.13,1091.24 401.58,1095.00
402.20,1100.06 406.41,1102.28 409.21,1106.04
409.21,1106.04 418.09,1120.89 418.09,1120.89
419.09,1122.19 419.77,1122.97 421.18,1123.84
419.47,1122.79 436.44,1131.25 434.00,1130.42
434.00,1130.42 441.63,1131.57 441.63,1131.57
445.19,1133.17 449.36,1139.23 450.00,1143.00
450.00,1143.00 440.00,1142.00 440.00,1142.00
440.00,1142.00 440.00,1147.00 440.00,1147.00
440.00,1147.00 425.00,1147.79 425.00,1147.79
420.21,1147.12 418.02,1145.04 414.00,1143.26
407.77,1140.50 405.53,1143.88 405.00,1135.00
394.34,1133.86 397.59,1129.22 387.00,1130.00
389.76,1124.05 389.14,1122.15 384.00,1118.00
384.99,1106.54 377.22,1105.70 374.00,1098.00
374.00,1098.00 371.00,1099.00 371.00,1099.00
371.00,1099.00 370.00,1089.00 370.00,1089.00
370.00,1089.00 366.00,1088.00 366.00,1088.00
366.00,1088.00 369.00,1083.00 369.00,1083.00
369.00,1083.00 365.00,1085.00 365.00,1085.00
365.00,1085.00 367.00,1081.00 367.00,1081.00
367.00,1081.00 364.00,1082.00 364.00,1082.00
364.00,1082.00 365.00,1076.00 365.00,1076.00
365.00,1076.00 361.00,1076.00 361.00,1076.00
364.98,1068.19 370.36,1069.57 371.00,1063.00
367.11,1065.04 363.35,1065.49 359.00,1065.00
359.00,1065.00 358.00,1068.00 358.00,1068.00
358.00,1068.00 354.00,1068.00 354.00,1068.00
354.00,1068.00 347.00,1068.00 347.00,1068.00
347.00,1068.00 346.00,1071.00 346.00,1071.00
346.00,1071.00 343.00,1069.00 343.00,1069.00
343.00,1069.00 342.00,1072.00 342.00,1072.00
338.94,1068.89 338.04,1072.06 337.00,1075.00
337.00,1075.00 334.00,1073.00 334.00,1073.00
334.00,1073.00 321.00,1080.00 321.00,1080.00
321.00,1080.00 318.00,1076.00 318.00,1076.00
318.00,1076.00 316.00,1084.00 316.00,1084.00
314.16,1081.39 313.81,1081.67 311.00,1083.00
311.00,1083.00 308.00,1079.00 308.00,1079.00
308.00,1079.00 308.00,1088.00 308.00,1088.00
308.00,1088.00 305.00,1079.00 305.00,1079.00
305.00,1079.00 306.00,1085.00 306.00,1085.00
306.00,1085.00 303.00,1082.00 303.00,1082.00
303.00,1082.00 297.00,1086.00 297.00,1086.00
297.00,1086.00 297.00,1079.00 297.00,1079.00
297.00,1079.00 292.00,1082.00 292.00,1082.00
292.00,1082.00 294.00,1078.00 294.00,1078.00
294.00,1078.00 289.00,1086.00 289.00,1086.00
289.00,1086.00 289.00,1081.00 289.00,1081.00
283.59,1088.62 282.70,1106.13 274.90,1111.39
271.94,1113.38 268.34,1112.16 265.00,1112.46
265.00,1112.46 251.00,1113.68 251.00,1113.68
251.00,1113.68 235.02,1111.76 235.02,1111.76
231.33,1111.68 227.43,1115.88 227.48,1119.54
227.50,1121.56 230.13,1123.66 231.42,1125.17
232.94,1126.96 233.97,1128.78 236.10,1129.98
240.71,1132.58 249.87,1130.45 253.00,1141.00
247.85,1143.13 246.84,1144.95 244.83,1145.71
241.85,1146.85 225.07,1144.64 222.24,1143.42
218.96,1142.01 219.79,1138.89 215.91,1137.42
212.01,1135.94 211.45,1138.39 205.00,1135.00
205.00,1135.00 205.00,1136.00 205.00,1136.00
205.00,1136.00 203.00,1137.00 203.00,1137.00
203.00,1137.00 206.00,1130.00 206.00,1130.00
206.00,1130.00 202.00,1126.00 202.00,1126.00
202.60,1114.14 205.64,1105.89 210.00,1095.00
210.00,1095.00 216.00,1096.00 216.00,1096.00
216.00,1096.00 214.00,1093.00 214.00,1093.00
214.00,1093.00 220.00,1094.00 220.00,1094.00
220.00,1094.00 219.00,1091.00 219.00,1091.00
219.00,1091.00 220.00,1090.00 220.00,1090.00
220.00,1090.00 223.00,1091.00 223.00,1091.00
223.00,1091.00 221.00,1086.00 221.00,1086.00
221.00,1086.00 229.00,1089.00 229.00,1089.00
229.00,1089.00 234.00,1081.00 234.00,1081.00
234.00,1081.00 230.00,1082.00 230.00,1082.00
230.00,1082.00 232.00,1078.00 232.00,1078.00
232.00,1078.00 227.00,1081.00 227.00,1081.00
227.00,1081.00 228.00,1078.00 228.00,1078.00
228.00,1078.00 224.00,1078.00 224.00,1078.00
224.58,1076.04 225.99,1074.05 224.00,1073.00
224.00,1073.00 226.00,1069.00 226.00,1069.00
226.00,1069.00 219.00,1068.00 219.00,1068.00
219.00,1068.00 220.00,1065.00 220.00,1065.00
216.89,1066.71 212.74,1067.96 210.40,1070.26
207.42,1073.19 203.81,1079.33 200.00,1080.68
197.07,1081.92 195.12,1080.14 191.00,1080.68
191.00,1080.68 178.00,1083.82 178.00,1083.82
170.41,1084.74 163.11,1083.66 155.00,1086.04
142.08,1089.84 136.64,1097.27 128.12,1106.82
123.31,1112.20 115.16,1117.10 116.78,1126.00
117.98,1135.02 120.18,1127.16 116.78,1143.00
116.78,1143.00 114.00,1141.00 114.00,1141.00
114.00,1141.00 110.00,1148.00 110.00,1148.00
104.20,1146.34 101.72,1143.72 100.00,1138.00
100.00,1138.00 98.00,1138.00 98.00,1138.00
98.00,1138.00 96.00,1141.00 96.00,1141.00
93.76,1136.16 91.02,1126.12 93.10,1121.00
94.40,1117.82 97.37,1115.03 99.09,1112.00
101.28,1108.17 100.46,1105.75 105.00,1104.00
105.00,1104.00 103.00,1099.00 103.00,1099.00
105.81,1097.29 106.65,1095.35 109.13,1093.29
119.65,1084.54 127.27,1078.88 128.00,1064.00
130.96,1063.33 134.88,1063.06 136.00,1060.00
136.00,1060.00 146.00,1057.00 146.00,1057.00
146.00,1057.00 145.00,1055.00 145.00,1055.00
145.00,1055.00 154.00,1048.00 154.00,1048.00
154.93,1044.20 157.96,1043.08 161.00,1040.97
165.71,1037.71 169.64,1033.19 175.00,1031.00
175.00,1031.00 174.00,1028.00 174.00,1028.00
174.00,1028.00 180.00,1028.00 180.00,1028.00
180.00,1028.00 180.00,1025.00 180.00,1025.00
180.00,1025.00 173.00,1024.00 173.00,1024.00
173.00,1024.00 179.00,1023.00 179.00,1023.00
179.00,1023.00 175.00,1016.00 175.00,1016.00
175.00,1016.00 182.00,1018.00 182.00,1018.00
182.00,1018.00 177.00,1014.00 177.00,1014.00
177.00,1014.00 187.00,1014.00 187.00,1014.00
187.00,1014.00 187.00,1012.00 187.00,1012.00
187.00,1012.00 178.00,1010.00 178.00,1010.00
178.00,1010.00 186.00,1009.00 186.00,1009.00
186.00,1009.00 186.00,1007.00 186.00,1007.00
186.00,1007.00 179.00,1006.00 179.00,1006.00
179.00,1006.00 183.00,1004.00 183.00,1004.00
183.00,1004.00 182.00,1001.00 182.00,1001.00
178.85,1002.82 178.33,1003.77 175.00,1002.00
175.00,1002.00 172.00,1004.00 172.00,1004.00
172.00,1004.00 173.00,998.00 173.00,998.00
173.00,998.00 167.00,1004.00 167.00,1004.00
167.00,1004.00 171.00,997.00 171.00,997.00
171.00,997.00 165.00,1002.00 165.00,1002.00
165.00,1002.00 165.00,997.00 165.00,997.00
165.00,997.00 164.00,1000.00 164.00,1000.00
164.00,1000.00 159.00,999.00 159.00,999.00
159.00,999.00 157.00,1003.00 157.00,1003.00
157.00,1003.00 158.00,996.00 158.00,996.00
158.00,996.00 155.00,997.00 155.00,997.00
155.00,997.00 155.00,996.00 155.00,996.00
155.00,996.00 157.00,994.00 157.00,994.00
157.00,994.00 147.00,999.00 147.00,999.00
148.32,994.57 149.25,994.61 148.00,990.00
148.00,990.00 146.00,990.00 146.00,990.00
146.00,990.00 142.00,996.00 142.00,996.00
142.00,996.00 140.00,987.00 140.00,987.00
140.00,987.00 142.00,983.00 142.00,983.00
142.00,983.00 138.00,985.00 138.00,985.00
138.00,985.00 139.00,982.00 139.00,982.00
139.00,982.00 135.00,983.00 135.00,983.00
133.92,978.35 132.50,977.33 128.00,976.00
126.71,971.37 124.88,968.16 120.00,967.00
117.86,961.01 107.61,952.59 102.00,949.92
102.00,949.92 95.28,947.63 95.28,947.63
91.71,946.26 89.27,944.27 85.00,944.28
76.67,944.30 68.41,957.13 69.20,965.00
69.99,972.94 77.37,978.98 78.44,984.00
79.44,988.71 74.99,995.31 68.09,991.43
60.86,987.37 58.80,975.72 53.00,972.00
55.18,965.51 53.49,958.75 53.00,952.00
53.00,952.00 56.00,951.00 56.00,951.00
56.00,951.00 55.00,948.00 55.00,948.00
55.00,948.00 58.00,947.00 58.00,947.00
58.00,947.00 56.00,945.00 56.00,945.00
56.00,945.00 56.00,944.00 56.00,944.00
56.00,944.00 60.00,944.00 60.00,944.00
60.00,944.00 59.00,940.00 59.00,940.00
59.00,940.00 62.00,941.00 62.00,941.00
62.00,941.00 63.00,937.00 63.00,937.00
63.00,937.00 66.00,938.00 66.00,938.00
66.00,938.00 66.00,934.00 66.00,934.00
66.00,934.00 70.00,936.00 70.00,936.00
70.00,936.00 71.00,932.00 71.00,932.00
71.00,932.00 75.00,933.00 75.00,933.00
75.00,933.00 75.00,929.00 75.00,929.00
75.00,929.00 89.00,931.00 89.00,931.00
91.25,929.63 90.75,929.63 93.00,931.00
93.00,931.00 94.00,929.00 94.00,929.00
94.00,929.00 95.00,929.00 95.00,929.00 Z
M 156.00,991.00
C 156.00,991.00 151.00,995.00 151.00,995.00
151.00,995.00 156.00,991.00 156.00,991.00 Z
M 178.00,995.00
C 178.00,995.00 176.00,995.00 176.00,995.00
176.00,995.00 175.00,1000.00 175.00,1000.00
175.00,1000.00 178.00,995.00 178.00,995.00 Z
M 361.00,1064.00
C 361.00,1064.00 360.00,1064.00 360.00,1064.00
360.00,1064.00 361.00,1065.00 361.00,1065.00
361.00,1065.00 361.00,1064.00 361.00,1064.00 Z
M 223.00,1066.00
C 223.00,1066.00 222.00,1066.00 222.00,1066.00
222.00,1066.00 223.00,1067.00 223.00,1067.00
223.00,1067.00 223.00,1066.00 223.00,1066.00 Z
M 222.00,1067.00
C 222.00,1067.00 221.00,1067.00 221.00,1067.00
221.00,1067.00 222.00,1068.00 222.00,1068.00
222.00,1068.00 222.00,1067.00 222.00,1067.00 Z
M 301.00,1078.00
C 301.00,1078.00 299.00,1078.00 299.00,1078.00
299.00,1078.00 298.00,1082.00 298.00,1082.00
298.00,1082.00 301.00,1078.00 301.00,1078.00 Z
M 237.00,1082.00
C 237.00,1082.00 235.00,1082.00 235.00,1082.00
235.00,1082.00 233.00,1088.00 233.00,1088.00
236.35,1086.11 236.37,1085.76 237.00,1082.00 Z
M 247.00,1088.00
C 244.09,1082.91 241.45,1084.22 238.00,1088.00
238.00,1088.00 247.00,1088.00 247.00,1088.00 Z" />
</svg>

Before

Width:  |  Height:  |  Size: 17 KiB

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 7.7 KiB