Gestions des tentatives #510

Merged
vincent.vandeme merged 8 commits from v1.5-tentatives into v1.5 2021-10-30 09:46:54 +02:00
Showing only changes of commit c76cb5ae1c - Show all commits

View File

@ -7,40 +7,14 @@ import { ReglesOptionelles } from "./regles-optionelles.js";
* difficultés au delà de -10 * difficultés au delà de -10
*/ */
const levelDown = [ const levelDown = [
{ level: -11, score: 1, sign: 0, part: 0, epart: 2, etotal: 90 }, { level: -11, score: 1, norm: 1, sign: 0, part: 0, epart: 2, etotal: 90 },
{ level: -12, score: 1, sign: 0, part: 0, epart: 2, etotal: 70 }, { level: -12, score: 1, norm: 1, sign: 0, part: 0, epart: 2, etotal: 70 },
{ level: -13, score: 1, sign: 0, part: 0, epart: 2, etotal: 50 }, { level: -13, score: 1, norm: 1, sign: 0, part: 0, epart: 2, etotal: 50 },
{ level: -14, score: 1, sign: 0, part: 0, epart: 2, etotal: 30 }, { level: -14, score: 1, norm: 1, sign: 0, part: 0, epart: 2, etotal: 30 },
{ level: -15, score: 1, sign: 0, part: 0, epart: 2, etotal: 10 }, { level: -15, score: 1, norm: 1, sign: 0, part: 0, epart: 2, etotal: 10 },
{ level: -16, score: 1, sign: 0, part: 0, epart: 0, etotal: 2 } { level: -16, score: 1, norm: 1, sign: 0, part: 0, epart: 0, etotal: 2 }
];
const levelImpossible = { score: 0, sign: 0, part: 0, epart: 0, etotal: 1 };
/**
* Table des résultats spéciaux - inutilisée, conservée si on veut afficher la table
*/
const specialResults = [
{ part: 0, epart: 0, etotal: 0, min: 0, max: 0 },
{ part: 1, epart: 81, etotal: 92, min: 1, max: 5 },
{ part: 2, epart: 82, etotal: 92, min: 6, max: 10 },
{ part: 3, epart: 83, etotal: 93, min: 11, max: 15 },
{ part: 4, epart: 84, etotal: 93, min: 16, max: 20 },
{ part: 5, epart: 85, etotal: 94, min: 21, max: 25 },
{ part: 6, epart: 86, etotal: 94, min: 26, max: 30 },
{ part: 7, epart: 87, etotal: 95, min: 31, max: 35 },
{ part: 8, epart: 88, etotal: 95, min: 36, max: 40 },
{ part: 9, epart: 89, etotal: 96, min: 41, max: 45 },
{ part: 10, epart: 90, etotal: 96, min: 46, max: 50 },
{ part: 11, epart: 91, etotal: 97, min: 51, max: 55 },
{ part: 12, epart: 92, etotal: 97, min: 56, max: 60 },
{ part: 13, epart: 93, etotal: 98, min: 61, max: 65 },
{ part: 14, epart: 94, etotal: 98, min: 65, max: 70 },
{ part: 15, epart: 95, etotal: 99, min: 71, max: 75 },
{ part: 16, epart: 96, etotal: 99, min: 76, max: 80 },
{ part: 17, epart: 97, etotal: 100, min: 81, max: 85 },
{ part: 18, epart: 98, etotal: 100, min: 86, max: 90 },
{ part: 19, epart: 99, etotal: 100, min: 81, max: 95 },
{ part: 20, epart: 100, etotal: 100, min: 96, max: 100 }
]; ];
const levelImpossible = { score: 0, norm:0, sign: 0, part: 0, epart: 0, etotal: 1 };
const reussites = [ const reussites = [
{ code: "etotal", isPart: false, isSign: false, isSuccess: false, isEchec: true, isEPart: true, isETotal: true, ptTache: -4, ptQualite: -6, quality: "Echec total", condition: (target, roll) => roll >= target.etotal && roll <= 100 }, { code: "etotal", isPart: false, isSign: false, isSuccess: false, isEchec: true, isEPart: true, isETotal: true, ptTache: -4, ptQualite: -6, quality: "Echec total", condition: (target, roll) => roll >= target.etotal && roll <= 100 },