fvtt-crucible-rpg/images/icons/actions/monster_powers
2022-08-05 10:04:42 +02:00
..
2 Attacks.webp Add rollTables 2022-08-05 10:04:42 +02:00
3 Attacks.webp Add rollTables 2022-08-05 10:04:42 +02:00
4 Attacks.webp Add rollTables 2022-08-05 10:04:42 +02:00
Amphibioius.webp Add rollTables 2022-08-05 10:04:42 +02:00
Camouflaged.webp Add rollTables 2022-08-05 10:04:42 +02:00
Cause Terror.webp Add rollTables 2022-08-05 10:04:42 +02:00
Climber.webp Add rollTables 2022-08-05 10:04:42 +02:00
Disease Carrier.webp Add rollTables 2022-08-05 10:04:42 +02:00
Fire Resistance.webp Add rollTables 2022-08-05 10:04:42 +02:00
Fly.webp Add rollTables 2022-08-05 10:04:42 +02:00
Frenzy.webp Add rollTables 2022-08-05 10:04:42 +02:00
Howl.webp Add rollTables 2022-08-05 10:04:42 +02:00
Immune to Fire.webp Add rollTables 2022-08-05 10:04:42 +02:00
Incorporeal.webp Add rollTables 2022-08-05 10:04:42 +02:00
Leap.webp Add rollTables 2022-08-05 10:04:42 +02:00
Low Light Vision.webp Add rollTables 2022-08-05 10:04:42 +02:00
Mobile.webp Add rollTables 2022-08-05 10:04:42 +02:00
Piercing Resistance.webp Add rollTables 2022-08-05 10:04:42 +02:00
Quick.webp Add rollTables 2022-08-05 10:04:42 +02:00
Regenerate.webp Add rollTables 2022-08-05 10:04:42 +02:00
Spirit Sight.webp Add rollTables 2022-08-05 10:04:42 +02:00
Strong Willed.webp Add rollTables 2022-08-05 10:04:42 +02:00
Tough.webp Add rollTables 2022-08-05 10:04:42 +02:00
Tracker.webp Add rollTables 2022-08-05 10:04:42 +02:00
Vicious Attack.webp Add rollTables 2022-08-05 10:04:42 +02:00
Vulnerable to Bludgeoning.webp Add rollTables 2022-08-05 10:04:42 +02:00
Vulnerable to Fire.webp Add rollTables 2022-08-05 10:04:42 +02:00
Weakened Attack.webp Add rollTables 2022-08-05 10:04:42 +02:00