Commit Graph

14 Commits

Author SHA1 Message Date
77815ec8f9 Fixes again n table 2020-04-11 23:09:08 +02:00
b2fb1da902 Cleanup tables 2020-04-11 22:11:37 +02:00
db88a94e56 Ajouts events 2020-04-01 13:55:04 +02:00
64c4ab9690 Add majormiscast 2020-03-31 20:50:41 +02:00
0962705134 Add doom 2020-03-29 19:15:08 +02:00
086ef4c569 Relecture + minor miscast 2020-03-29 15:16:00 +02:00
1c8ec18b07 Add travel 2020-03-28 20:48:29 +01:00
e02b701068 Add translation fro J. Paire 2020-03-27 00:22:04 +01:00
Fafly
fb2d68d208 Master 2020-03-26 08:38:04 +00:00
34a58180f2 Add babele management 2020-03-25 20:37:09 +01:00
ece34d3250 Hair/eyes 2020-03-25 13:57:38 +01:00
31a89fdfae Translate eyes.json 2020-03-25 12:59:10 +01:00
3260015551 Cleanup 2020-03-24 23:58:26 +01:00
d3cb70e81a Add tables 2020-03-24 23:53:39 +01:00