foundryvtt-reve-de-dragon/styles/img/ui/icon-tmr-view.svg

186 lines
9.5 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="79.0263mm" height="97.0189mm"
viewBox="0 0 448 550">
<path id="Sélection #4"
fill="none" stroke="black" stroke-width="1"
d="M 224.00,2.00
C 235.99,4.98 248.38,25.56 251.51,37.00
253.10,42.78 254.73,53.26 257.27,58.00
262.25,67.28 268.48,67.20 276.00,71.04
283.21,74.73 287.75,78.68 292.88,85.01
295.85,88.67 299.67,94.35 300.62,99.00
301.98,105.65 299.13,113.86 307.05,123.87
312.79,131.11 325.00,131.80 329.99,133.99
333.35,135.47 335.67,138.22 337.96,141.00
349.41,154.89 343.03,168.07 356.04,179.70
362.81,185.75 368.80,186.12 376.00,190.95
383.19,195.79 392.66,210.13 393.33,219.00
393.33,219.00 393.33,225.00 393.33,225.00
394.61,232.44 401.46,239.57 408.09,242.73
411.43,244.33 414.06,243.86 419.00,246.96
424.06,250.14 430.71,256.71 435.00,261.00
437.52,263.52 444.04,269.67 444.79,273.00
445.63,276.71 438.45,284.84 436.12,288.00
434.40,290.33 431.85,293.85 429.83,295.79
420.04,305.21 402.75,307.81 394.83,324.00
392.38,329.02 392.96,334.69 391.62,340.00
390.54,344.31 382.69,357.47 379.63,360.90
373.54,367.69 359.90,370.49 355.10,377.09
353.90,378.75 347.96,391.04 347.38,393.04
345.03,401.00 346.20,403.72 340.37,412.00
337.47,416.11 332.28,422.05 328.00,424.65
321.68,428.49 314.18,430.39 309.14,436.02
300.52,445.64 303.12,458.20 295.36,469.00
283.13,486.00 274.24,482.62 264.09,493.04
254.80,502.58 255.92,511.18 251.55,522.00
248.12,530.49 244.71,533.91 238.28,540.08
235.98,542.28 232.94,545.51 230.00,546.74
223.62,549.42 217.21,541.06 213.00,536.96
207.91,532.00 204.32,526.79 202.06,520.00
197.98,507.69 198.96,495.15 185.99,487.53
185.99,487.53 176.00,482.61 176.00,482.61
167.93,477.45 166.10,474.14 160.49,467.00
158.45,464.39 156.01,462.03 154.57,459.00
151.80,453.18 152.62,438.66 147.43,432.09
141.96,425.16 134.45,424.91 127.28,421.71
123.55,420.05 118.24,415.62 115.55,412.58
110.49,406.84 106.94,397.43 105.16,390.04
103.90,384.82 104.13,379.79 101.01,375.09
93.20,363.35 81.15,367.28 69.17,354.91
66.43,352.08 58.63,339.70 57.61,335.99
55.92,329.87 57.00,324.53 52.03,317.01
46.25,308.25 37.56,307.59 29.00,303.69
21.73,300.37 15.59,295.03 10.43,289.00
7.39,285.45 2.28,280.03 3.01,275.00
4.17,266.97 21.07,251.43 28.00,248.04
33.21,245.50 39.25,244.41 43.83,240.65
57.18,229.69 54.25,213.05 64.90,199.17
74.97,186.04 86.43,187.46 95.96,177.96
108.78,165.18 105.33,150.91 114.26,140.00
118.76,134.50 122.73,130.38 129.00,127.00
134.53,124.03 142.94,121.38 146.74,116.53
149.67,112.80 149.62,107.47 150.74,103.00
153.26,93.01 154.54,88.61 162.00,81.27
177.22,66.31 183.92,72.83 193.53,60.00
200.10,51.23 198.62,39.16 203.17,29.00
209.54,14.77 215.53,12.97 224.00,2.00 Z
M 226.96,9.94
C 220.62,10.45 216.17,17.19 212.64,22.00
204.91,32.56 207.32,35.14 205.20,45.72
203.48,54.34 198.95,64.55 191.96,70.10
183.11,77.13 170.06,78.75 163.04,88.17
156.05,97.57 158.48,111.75 150.45,120.18
140.90,130.21 127.33,129.59 117.60,144.00
113.57,149.96 111.44,158.98 109.75,166.00
108.69,170.40 109.36,172.95 106.47,176.91
102.20,182.76 97.10,184.09 91.00,186.90
86.06,189.17 72.94,196.69 69.32,200.32
58.87,210.82 63.16,222.40 55.32,234.00
43.00,252.22 31.76,247.21 18.09,262.00
14.97,265.38 8.90,272.19 9.54,277.00
10.09,281.14 13.38,284.03 16.00,287.00
23.11,295.06 31.76,298.92 41.00,303.78
44.81,305.79 51.85,309.31 54.61,312.30
63.00,321.38 59.65,333.29 69.67,346.83
80.52,361.50 91.27,354.35 101.79,366.04
114.31,379.94 108.24,392.72 117.79,406.00
128.03,420.24 138.07,416.96 149.00,425.94
161.53,436.23 154.92,449.21 161.64,460.99
170.14,475.86 179.82,476.05 190.98,486.18
195.16,489.97 201.44,500.26 203.40,505.72
203.40,505.72 205.06,512.01 205.06,512.01
208.24,522.32 211.55,528.98 219.09,537.00
221.44,539.50 225.15,543.81 229.00,542.60
232.01,541.65 236.71,536.44 238.73,533.91
241.73,530.15 245.84,524.53 247.39,520.00
249.66,513.39 248.47,507.72 253.38,498.00
262.13,480.66 276.28,482.99 286.33,470.96
288.85,467.94 294.14,460.57 295.39,457.00
298.10,449.25 296.08,443.00 303.47,434.00
309.17,427.06 311.28,428.20 318.00,424.49
323.18,421.62 329.72,416.42 333.45,411.83
334.64,410.37 340.74,399.67 341.30,398.00
343.68,390.88 339.69,394.39 346.22,382.00
347.74,379.10 347.99,377.97 350.34,375.42
361.32,363.56 372.31,363.05 380.36,352.83
386.83,344.64 386.20,336.66 388.38,328.00
388.95,325.73 395.13,314.06 396.64,312.02
401.16,305.86 406.97,304.50 413.00,300.79
423.24,294.50 422.20,294.42 430.13,286.28
432.59,283.77 437.99,278.68 438.18,275.04
438.31,272.56 432.01,265.26 430.18,263.17
426.36,258.79 420.20,253.60 415.00,250.99
406.02,246.48 395.24,244.18 391.19,233.42
391.19,233.42 390.08,227.99 390.08,227.99
387.88,218.24 386.73,207.89 379.74,200.09
372.83,192.38 367.10,192.55 361.00,189.25
356.04,186.57 350.92,181.75 347.79,177.09
345.34,173.46 345.48,170.15 344.58,166.00
342.58,156.81 341.83,151.18 334.72,144.32
323.30,133.31 310.94,135.14 302.26,125.82
293.23,116.12 300.89,103.57 290.64,89.04
281.04,75.42 263.91,74.09 256.37,66.62
246.73,57.06 249.30,49.23 247.38,39.00
245.42,28.54 241.42,22.98 234.00,15.58
231.15,12.73 230.70,11.56 226.96,9.94 Z
M 220.00,27.00
C 220.34,21.59 224.17,20.01 229.00,19.00
232.82,24.90 238.80,33.28 240.60,40.00
243.52,50.91 239.95,57.03 248.93,68.98
258.50,81.72 275.27,80.95 282.65,92.17
290.72,104.43 285.92,118.56 295.63,130.83
305.70,143.54 318.32,140.34 327.96,149.19
338.50,158.87 335.17,172.71 341.75,181.91
343.73,184.68 352.25,193.33 355.17,195.09
361.26,198.75 369.35,200.07 375.36,207.30
381.69,214.90 380.17,225.46 382.12,230.00
385.08,236.88 391.57,247.58 398.01,251.52
408.49,257.93 412.89,253.60 424.24,265.72
426.91,268.56 429.77,271.75 429.39,276.00
428.98,280.57 420.66,288.09 417.00,290.65
403.29,300.23 392.76,299.72 383.87,316.00
378.35,326.09 383.13,332.85 378.88,340.72
369.81,357.51 351.51,360.21 342.47,372.00
333.28,383.97 335.99,394.44 328.75,404.96
320.23,417.34 306.83,418.12 299.60,426.30
296.99,429.25 290.50,441.74 289.20,445.57
286.66,453.08 289.13,454.15 281.91,463.79
276.43,471.12 260.46,477.58 253.19,484.46
248.55,488.85 244.95,499.72 243.63,506.00
243.63,506.00 241.76,514.91 241.76,514.91
240.93,517.23 239.17,519.92 237.86,522.04
236.02,525.01 232.47,530.89 228.91,531.77
225.99,532.49 223.30,530.42 221.30,528.53
215.13,522.74 215.27,516.28 210.00,511.00
210.14,505.08 207.11,493.67 203.58,489.00
196.42,479.49 180.27,470.48 176.26,466.53
174.56,464.86 171.56,460.17 170.24,458.00
165.72,450.57 166.65,437.60 159.32,427.00
156.55,423.00 150.39,417.58 146.00,415.44
141.45,413.21 132.73,412.66 125.63,404.82
117.20,395.50 119.73,379.18 112.12,368.17
107.30,361.19 97.55,354.59 90.00,350.81
85.84,348.73 80.84,348.05 77.56,344.52
74.62,341.35 73.53,335.97 71.89,332.00
67.78,322.03 67.67,320.35 61.33,311.00
51.26,296.16 42.37,298.68 30.04,290.79
26.55,288.55 19.68,280.23 19.57,276.00
19.48,272.61 23.99,266.77 26.15,264.21
30.08,259.55 33.89,259.26 39.00,256.61
46.27,252.85 53.38,248.34 58.68,242.00
69.90,228.58 66.95,216.15 76.52,205.17
85.70,194.63 102.15,194.23 110.77,181.95
118.90,170.37 117.91,154.99 126.46,145.17
133.16,137.47 147.46,136.98 156.39,125.00
164.40,114.26 163.12,99.27 169.82,92.00
177.88,83.26 186.98,83.18 193.91,78.94
198.54,76.11 203.57,69.78 206.09,65.00
209.67,58.21 208.79,52.12 210.39,45.00
210.39,45.00 212.76,38.00 212.76,38.00
214.71,31.98 213.06,28.94 220.00,27.00 Z" />
</svg>