Commit Graph

31 Commits

Author SHA1 Message Date
3f91a161ab Ajout images Pretre 2022-06-26 16:51:43 +02:00
1e72eaec04 Ajout images Pretre 2022-06-26 16:50:51 +02:00
09cdd1923a Ajout images Pretre 2022-06-26 16:49:28 +02:00
fce03107b5 Ajout images Pretre 2022-06-26 16:48:44 +02:00
43183d60ea Ajout images Pretre 2022-06-26 16:48:08 +02:00
55cb3ca806 Increase realeas 2022-06-10 13:20:35 +02:00
e7ed5bd02c Use new icons 2022-06-08 20:44:43 +02:00
cb74799b42 Sante et autrs 2022-06-06 22:34:18 +02:00
b985da2eca Sante et autrs 2022-06-06 22:33:54 +02:00
f23bdca66d Sante et autrs 2022-06-06 22:33:46 +02:00
d7387ac062 Sante et autrs 2022-06-06 18:51:16 +02:00
fb6463aba5 Sante et autrs 2022-06-06 18:49:39 +02:00
665feac605 Gestion des predilections et rework dons 2022-06-05 23:27:38 +02:00
cd1ecf1d96 Gestion/assistance aventure/eclat 2022-06-05 18:49:38 +02:00
ea0de0e8cd Gestion/assistance aventure/eclat 2022-06-05 16:35:25 +02:00
c7a1133334 Gestion/assistance aventure/eclat 2022-06-05 15:54:17 +02:00
8a4efaad9a Add competence roll 2022-06-04 21:22:51 +02:00
7654401f37 Add competence roll 2022-06-04 21:06:33 +02:00
2ee6c285ea Add competence roll 2022-06-04 21:06:01 +02:00
eda51dec7f Ajout fenetre de roll + gestion de base des rolls 2022-06-03 08:15:39 +02:00
cca4383c33 Enhance interface 2022-06-01 22:40:32 +02:00
dca9dab577 Enhance interface 2022-06-01 22:37:33 +02:00
960f380306 Load fonts&icons 2022-06-01 17:15:53 +02:00
7726f5db67 Initial release for data inputs 2022-05-31 15:13:36 +02:00
1b60989571 Ready pour compendiums 2022-05-30 07:43:49 +02:00
342b290a98 Item structure 2022-05-29 19:07:25 +02:00
0e7b87738a Item structure 2022-05-29 17:55:22 +02:00
6ade49ac87 Improve system 2022-05-27 09:45:09 +02:00
19cdf93ac0 Update readm 2022-05-27 09:20:52 +02:00
5c6f9bc9a5 Init 2022-02-23 22:31:53 +01:00
3d8054c632 Initial commit 2022-02-23 20:01:19 +00:00