fvtt-pegasus-rpg/templates
2022-09-29 20:04:27 +02:00
..
actor-sheet.html Fix #69 : Size management 2022-09-28 16:43:28 +02:00
chat-create-actor.html Generic roll and update items 2022-01-13 21:05:55 +01:00
chat-effect-used.html Step 4 - Manage perks 2022-02-10 19:03:09 +01:00
chat-generic-result.html Fix #74 : Power damage type 2022-09-28 20:23:21 +02:00
chat-opposed-damage.html Initial import 2021-12-02 07:38:59 +01:00
chat-opposed-fail.html Initial import 2021-12-02 07:38:59 +01:00
chat-perk-activated.html Fix #71 : Display perk text 2022-09-29 10:59:47 +02:00
chat-perk-ready.html Fix #71 : Display perk text 2022-09-29 10:59:47 +02:00
chat-roll-button.html Various changes + updates 2022-08-14 15:27:54 +02:00
deleted.html v2 changes 2022-07-10 10:22:04 +02:00
editor-notes-gm.html Initial import 2021-12-02 07:38:59 +01:00
item-ability-sheet.html v10 branch - Update manifest 2022-07-13 22:47:07 +02:00
item-armor-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-cargo-sheet.html Fix #7 #26 2022-09-26 20:58:00 +02:00
item-combatmodule-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-effect-sheet.html Fix #69 : Size management 2022-09-28 16:43:28 +02:00
item-equipment-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-mobilitymodule-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-money-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-perk-sheet.html Fix #61 2022-09-27 20:31:01 +02:00
item-power-sheet.html #Fix 78 : add role level 2022-09-29 20:04:27 +02:00
item-powercoremodule-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-propulsionmodule-sheet.html Start vehicle automation 2022-09-16 17:36:58 +02:00
item-race-sheet.html Vehicle - WIP 2022-09-05 08:57:02 +02:00
item-role-sheet.html #Fix 78 : add role level 2022-09-29 13:14:34 +02:00
item-shield-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-specialisation-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-vehiclehull-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-vehiclemodule-sheet.html Start vehicle automation 2022-09-16 17:36:58 +02:00
item-vehicleweaponmodule-sheet.html Vehicles enhancements 2022-09-25 09:26:12 +02:00
item-vice-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-virtue-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
item-weapon-sheet.html v10 Migration 2022-09-04 09:58:51 +02:00
npc-sheet.html Fix #71 : Display perk text 2022-09-29 10:59:47 +02:00
partial-actor-equipment.html Fix #71 : Display perk text 2022-09-29 10:59:47 +02:00
partial-actor-stat-block.html Fix #72 : effect OK for dmr roll 2022-09-28 20:04:04 +02:00
partial-actor-status.html v10 Migration 2022-09-04 09:58:51 +02:00
partial-equipment-effects.html v10 Migration 2022-09-04 09:58:51 +02:00
partial-item-description.html Fix #61 2022-09-27 20:31:01 +02:00
partial-item-nav.html Rework item sheet 2022-03-06 22:18:08 +01:00
partial-options-equipment-types.html Initial import 2021-12-02 07:38:59 +01:00
partial-options-level.html Initial import 2021-12-05 20:36:34 +01:00
partial-options-range.html Add worstfear/desires 2022-02-10 21:58:19 +01:00
partial-options-statistics.html Compendiums and small fixes 2022-08-24 20:24:22 +02:00
partial-options-vehicle-speed.html WIP for vehicle sheets 2022-09-09 08:33:28 +02:00
partial-roll-select-effects.html Fix #72 : effect OK for dmr roll 2022-09-28 20:04:04 +02:00
partial-vehicle-arc.html Start vehicle automation 2022-09-16 17:36:58 +02:00
partial-vehicle-stat-block.html Fix #49 2022-09-27 14:16:11 +02:00
post-item.html Step 4 - Manage perks 2022-02-10 19:03:09 +01:00
roll-dialog-generic.html Fix #52 2022-09-28 13:43:36 +02:00
vehicle-sheet.html Fix #43 2022-09-27 13:40:57 +02:00